[ Login | Register ]

The Shining Source

Ye Olde Blah - Statistics Center
General Statistics
Total Members: 174
Total Posts: 9470
Total Topics: 807
Total Categories: 4
Users Online: 1003
Most Online: 2482 - February 11, 2024, 01:07:58 pm
Online Today: 1060
Average registrations per day: 7.96
Average posts per day: 0.35
Average topics per day: 0.05
Total Boards: 11
Latest Member: h3xmode
Average online per day: 43.33
Male to Female Ratio: 19:1
Top 10 Posters Top 10 Boards
Devlyn 1208
Elvenfyre 1129
Newts 1096
Ty 837
Seanikins 572
Sir Phill 361
Noma89 311
acebloke 273
Job 230
Monkey Rayjinn 228
General Blah 6010
General Project Discussion 1077
SMEE / BABS / Shiny Sword Discussion 390
Hattrick Lounge 325
Shining Source Discussion 312
Shining Force World 311
General Programming Forum 283
Dark Resurrection 3D 213
Shining Aid 159
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Bung Ole Never Ending Thread: Turbo Super Version Alpha 6.34 709
SOnline 223
the one word story thread! 221
Bung Ole Ole Never Ending Thread - Vintage Classics Edition - 188
Dark Resurrection 3D 142
The Wheel of Morality Keeps on Rollin' 83
Bung Ol?! Never Ending Thread 83
Word Association Thread 81
La Bonet version soixante-neuf! 81
Project Candlelight 79
Bung Ole Never Ending Thread: Turbo Super Version Alpha 6.34 1143269
Bung Ole Ole Never Ending Thread - Vintage Classics Edition - 588836
SOnline 526338
the one word story thread! 501842
Dark Resurrection 3D 476898
The Wheel of Morality Keeps on Rollin' 332213
The Legend of Syro (Shining Force Fan Game) 290795
Project Candlelight 286060
searching java code 285086
La Bonet version soixante-neuf! 280237
Top Topic Starters Most Time Online
Newts 128
Ty 82
Devlyn 67
Elvenfyre 65
Sir Phill 34
Seanikins 32
Monkey Rayjinn 24
Mage of Blackest Night 23
Job 22
Edgemaster 18
Ty 8d 15h 23m
Elvenfyre 2d 16h 18m
Newts 2d 3h 21m
Devlyn 1d 21h 25m
Peter van Dalen 13h 29m
Maestro 10h 53m
Job 10h 10m
Seanikins 7h 9m
dragonarigirl 6h 47m
Chaoswizard98 6h 20m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 1060
October 2024 0 0 0 810
September 2024 0 0 0 1171
August 2024 0 0 0 684
July 2024 0 0 0 222
June 2024 0 0 0 197
May 2024 0 0 0 1696
April 2024 1 1 0 668
March 2024 0 0 0 657
February 2024 0 0 0 2482
January 2024 0 0 9 418
December 2023 0 0 0 299
November 2023 0 0 0 218
October 2023 0 0 0 108
September 2023 0 0 0 117
August 2023 0 0 0 97
July 2023 1 2 0 104
June 2023 0 0 0 54
May 2023 0 0 0 40
April 2023 0 0 0 54
March 2023 0 0 0 40
February 2023 0 0 0 41
January 2023 0 0 0 43
December 2022 0 2 0 565
November 2022 0 0 0 52
October 2022 0 0 0 69
September 2022 0 6 0 33
August 2022 1 8 0 32
July 2022 0 0 1 21
June 2022 0 0 0 23
May 2022 0 0 0 23
April 2022 0 0 0 28
March 2022 0 0 0 22
February 2022 0 0 0 29
January 2022 0 0 0 25
December 2021 0 0 0 28
November 2021 0 0 0 29
October 2021 0 0 0 38
September 2021 0 2 0 45
August 2021 0 0 0 33
July 2021 1 1 0 71
June 2021 0 2 0 28
May 2021 0 0 0 27
April 2021 0 0 0 24
March 2021 0 0 0 32
February 2021 0 0 0 24
January 2021 0 0 0 29
December 2020 0 0 0 24
November 2020 0 0 0 34
October 2020 0 0 0 31
September 2020 0 0 0 35
August 2020 0 0 0 38
July 2020 0 0 0 42
June 2020 0 1 0 56
May 2020 0 0 0 188
April 2020 0 0 0 46
March 2020 0 0 0 42
February 2020 0 0 0 115
January 2020 0 0 0 653
December 2019 1 2 41 94
November 2019 0 0 0 345
October 2019 0 3 0 34
September 2019 0 1 0 33
August 2019 0 0 0 40
July 2019 0 0 0 33
June 2019 0 0 0 35
May 2019 0 0 0 45
April 2019 0 0 0 34
March 2019 0 1 0 62
February 2019 0 0 402 40
January 2019 0 1 0 37
December 2018 0 0 0 54
November 2018 0 0 0 84
October 2018 0 0 0 160
September 2018 1 3 0 36
August 2018 0 0 0 33
July 2018 0 0 0 35
June 2018 0 0 0 39
May 2018 0 4 0 34
April 2018 0 5 64 33
March 2018 0 4 689 31
February 2018 1 6 486 32
January 2018 0 0 491 34
December 2017 2 14 585 30
November 2017 1 10 252 30
October 2017 1 5 493 32
September 2017 1 4 342 35
August 2017 5 7 246 46
July 2017 0 2 238 33
June 2017 2 12 238 35
May 2017 0 11 328 31
April 2017 0 7 350 29
March 2017 1 7 238 32
February 2017 1 1 302 30
January 2017 0 0 191 32
December 2016 0 0 129 28
November 2016 0 0 109 23
October 2016 0 0 148 28
September 2016 0 0 105 31
August 2016 0 0 77 30
July 2016 0 1 17 27
June 2016 0 0 15 30
May 2016 0 5 11 38
April 2016 1 9 11 28
March 2016 0 0 28 31
February 2016 1 5 22 21
January 2016 0 0 41 26
December 2015 0 0 54 30
November 2015 2 2 72 18
October 2015 0 0 267 70
September 2015 0 0 208 77
August 2015 0 0 43 63
July 2015 0 0 0 62
June 2015 20 21 0 28
May 2015 0 0 0 20
April 2015 8 11 1710 23
March 2015 3 6 3308 28
February 2015 0 6 2465 36
January 2015 0 8 1446 23
December 2014 0 0 490 36
November 2014 0 2 0 60
October 2014 0 4 2 27
September 2014 0 11 0 39
August 2014 3 22 212 31
July 2014 0 0 48 24
June 2014 0 2 116 23
May 2014 1 7 34 29
April 2014 4 20 126 24
March 2014 2 21 139 45
February 2014 0 8 108 34
January 2014 1 25 185 21
December 2013 0 0 1003 22
November 2013 1 1 1494 22
October 2013 0 0 1433 24
September 2013 2 14 1421 24
August 2013 7 8 1589 18
July 2013 1 1 1334 21
June 2013 2 11 2237 19
May 2013 0 6 2786 20
April 2013 0 2 1992 28
March 2013 2 9 2660 25
February 2013 0 4 1800 23
January 2013 15 18 1948 34
December 2012 4 4 330 25
November 2012 7 10 1078 79
October 2012 3 30 717 36
September 2012 1 35 591 31
August 2012 2 45 272 15
July 2012 1 6 34 12
June 2012 1 2 69 32
May 2012 0 0 64 10
April 2012 0 5 130 17
March 2012 1 4 111 13
February 2012 0 0 662 17
January 2012 0 0 644 14
December 2011 0 3 336 26
November 2011 0 0 774 21
October 2011 0 3 634 53
September 2011 0 9 713 11
August 2011 0 3 771 14
July 2011 0 0 687 16
June 2011 1 34 617 72
May 2011 2 40 515 14
April 2011 2 3 666 13
March 2011 0 1 518 144
February 2011 1 16 308 21
January 2011 4 15 283 25
December 2010 3 18 203 27
November 2010 3 23 178 30
October 2010 1 14 251 17
September 2010 0 4 140 16
August 2010 2 14 137 14
2010-08-01 0 0 0 5
2010-08-02 0 0 5 9
2010-08-03 0 0 3 7
2010-08-04 0 0 1 6
2010-08-05 0 0 0 7
2010-08-06 0 2 1 6
2010-08-07 0 5 2 6
2010-08-08 1 2 1 8
2010-08-09 0 0 3 6
2010-08-10 0 0 3 7
2010-08-11 0 0 4 6
2010-08-12 0 0 0 6
2010-08-13 0 1 4 6
2010-08-14 0 0 0 6
2010-08-15 0 1 4 7
2010-08-16 0 0 0 5
2010-08-17 0 0 0 7
2010-08-18 0 0 2 7
2010-08-19 1 1 3 6
2010-08-20 0 1 4 10
2010-08-21 0 0 7 11
2010-08-22 0 0 5 12
2010-08-23 0 0 6 12
2010-08-24 0 0 9 14
2010-08-25 0 0 12 10
2010-08-26 0 0 13 14
2010-08-27 0 1 13 13
2010-08-28 0 0 7 6
2010-08-29 0 0 7 9
2010-08-30 0 0 13 10
2010-08-31 0 0 5 12
July 2010 2 84 23 22
June 2010 1 4 19 11
May 2010 0 6 4 18
April 2010 2 14 1 11
March 2010 4 38 4 14
February 2010 2 17 1 10
January 2010 2 31 1 19
December 2009 4 30 4 25
November 2009 7 28 1 28
October 2009 3 22 3 17
September 2009 6 44 0 17
August 2009 3 8 2 92
July 2009 0 6 0 28
June 2009 14 92 2 11
May 2009 1 15 2 14
April 2009 2 14 1 19
March 2009 1 13 0 13
February 2009 3 13 2 10
January 2009 5 26 0 9
December 2008 3 17 0 12
November 2008 3 27 39 11
October 2008 7 34 1 13
September 2008 18 183 1 24
August 2008 2 36 1 14
July 2008 3 56 0 22
June 2008 9 36 2 18
May 2008 3 9 2 11
April 2008 1 11 2 20
March 2008 0 4 2 27
February 2008 3 35 1 19
January 2008 4 39 1 21
December 2007 3 34 1 28
November 2007 2 14 2 20
October 2007 0 10 3 30
September 2007 4 25 1 30
August 2007 1 8 2 15
July 2007 1 10 0 14
June 2007 1 16 2 95
May 2007 5 31 1 12
April 2007 1 19 0 10
March 2007 4 45 1 19
February 2007 6 77 2 13
January 2007 38 268 4 51
December 2006 0 0 0 1
Powered by SMF 1.1.21 | SMF © 2013, Simple Machines