[ Login | Register ]

The Shining Source

Ye Olde Blah - Statistics Center
General Statistics
Total Members: 174
Total Posts: 9470
Total Topics: 807
Total Categories: 4
Users Online: 701
Most Online: 2482 - February 11, 2024, 01:07:58 pm
Online Today: 707
Average registrations per day: 8.2
Average posts per day: 0.36
Average topics per day: 0.05
Total Boards: 11
Latest Member: h3xmode
Average online per day: 31.25
Male to Female Ratio: 19:1
Top 10 Posters Top 10 Boards
Devlyn 1208
Elvenfyre 1129
Newts 1096
Ty 837
Seanikins 572
Sir Phill 361
Noma89 311
acebloke 273
Job 230
Monkey Rayjinn 228
General Blah 6010
General Project Discussion 1077
SMEE / BABS / Shiny Sword Discussion 390
Hattrick Lounge 325
Shining Source Discussion 312
Shining Force World 311
General Programming Forum 283
Dark Resurrection 3D 213
Shining Aid 159
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Bung Ole Never Ending Thread: Turbo Super Version Alpha 6.34 709
SOnline 223
the one word story thread! 221
Bung Ole Ole Never Ending Thread - Vintage Classics Edition - 188
Dark Resurrection 3D 142
The Wheel of Morality Keeps on Rollin' 83
Bung Ol?! Never Ending Thread 83
Word Association Thread 81
La Bonet version soixante-neuf! 81
Project Candlelight 79
Bung Ole Never Ending Thread: Turbo Super Version Alpha 6.34 681713
Bung Ole Ole Never Ending Thread - Vintage Classics Edition - 309938
Dark Resurrection 3D 252589
SOnline 224787
the one word story thread! 203922
The Wheel of Morality Keeps on Rollin' 151305
The Legend of Syro (Shining Force Fan Game) 150721
Shining Online - Screens and updates [Updated June 9th, 2020] 136687
searching java code 132249
Project Candlelight 131598
Top Topic Starters Most Time Online
Newts 128
Ty 82
Devlyn 67
Elvenfyre 65
Sir Phill 34
Seanikins 32
Monkey Rayjinn 24
Mage of Blackest Night 23
Job 22
Edgemaster 18
Ty 8d 15h 2m
Elvenfyre 2d 16h 18m
Newts 2d 3h 21m
Devlyn 1d 21h 25m
Peter van Dalen 13h 29m
Maestro 10h 53m
Job 10h 10m
Seanikins 7h 9m
dragonarigirl 6h 47m
Chaoswizard98 6h 20m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 1546
April 2024 1 1 0 668
2024-04-01 0 0 0 611
2024-04-02 0 0 0 628
2024-04-03 1 1 0 632
2024-04-04 0 0 0 606
2024-04-05 0 0 0 607
2024-04-06 0 0 0 608
2024-04-07 0 0 0 607
2024-04-08 0 0 0 611
2024-04-09 0 0 0 595
2024-04-10 0 0 0 607
2024-04-11 0 0 0 608
2024-04-12 0 0 0 598
2024-04-13 0 0 0 618
2024-04-14 0 0 0 603
2024-04-15 0 0 0 607
2024-04-16 0 0 0 616
2024-04-17 0 0 0 604
2024-04-18 0 0 0 620
2024-04-19 0 0 0 622
2024-04-20 0 0 0 611
2024-04-21 0 0 0 624
2024-04-22 0 0 0 617
2024-04-23 0 0 0 620
2024-04-24 0 0 0 635
2024-04-25 0 0 0 625
2024-04-26 0 0 0 633
2024-04-27 0 0 0 640
2024-04-28 0 0 0 617
2024-04-29 0 0 0 667
2024-04-30 0 0 0 668
March 2024 0 0 0 657
2024-03-01 0 0 0 630
2024-03-02 0 0 0 657
2024-03-03 0 0 0 616
2024-03-04 0 0 0 633
2024-03-05 0 0 0 621
2024-03-06 0 0 0 608
2024-03-07 0 0 0 612
2024-03-08 0 0 0 616
2024-03-09 0 0 0 611
2024-03-10 0 0 0 622
2024-03-11 0 0 0 606
2024-03-12 0 0 0 616
2024-03-13 0 0 0 621
2024-03-14 0 0 0 608
2024-03-15 0 0 0 626
2024-03-16 0 0 0 609
2024-03-17 0 0 0 620
2024-03-18 0 0 0 623
2024-03-19 0 0 0 619
2024-03-20 0 0 0 619
2024-03-21 0 0 0 623
2024-03-22 0 0 0 622
2024-03-23 0 0 0 627
2024-03-24 0 0 0 612
2024-03-25 0 0 0 628
2024-03-26 0 0 0 638
2024-03-27 0 0 0 603
2024-03-28 0 0 0 635
2024-03-29 0 0 0 647
2024-03-30 0 0 0 618
2024-03-31 0 0 0 625
February 2024 0 0 0 2482
2024-02-01 0 0 0 385
2024-02-02 0 0 0 396
2024-02-03 0 0 0 402
2024-02-04 0 0 0 454
2024-02-05 0 0 0 460
2024-02-06 0 0 0 458
2024-02-07 0 0 0 490
2024-02-08 0 0 0 504
2024-02-09 0 0 0 561
2024-02-10 0 0 0 575
2024-02-11 0 0 0 2482
2024-02-12 0 0 0 599
2024-02-13 0 0 0 612
2024-02-14 0 0 0 628
2024-02-15 0 0 0 638
2024-02-16 0 0 0 617
2024-02-17 0 0 0 624
2024-02-18 0 0 0 650
2024-02-19 0 0 0 619
2024-02-20 0 0 0 632
2024-02-21 0 0 0 621
2024-02-22 0 0 0 622
2024-02-23 0 0 0 634
2024-02-24 0 0 0 625
2024-02-25 0 0 0 642
2024-02-26 0 0 0 641
2024-02-27 0 0 0 617
2024-02-28 0 0 0 640
2024-02-29 0 0 0 638
January 2024 0 0 9 418
2024-01-01 0 0 0 300
2024-01-02 0 0 9 280
2024-01-03 0 0 0 284
2024-01-04 0 0 0 288
2024-01-05 0 0 0 302
2024-01-06 0 0 0 295
2024-01-07 0 0 0 275
2024-01-08 0 0 0 287
2024-01-09 0 0 0 293
2024-01-10 0 0 0 297
2024-01-11 0 0 0 294
2024-01-12 0 0 0 279
2024-01-13 0 0 0 286
2024-01-14 0 0 0 295
2024-01-15 0 0 0 294
2024-01-16 0 0 0 280
2024-01-17 0 0 0 274
2024-01-18 0 0 0 274
2024-01-19 0 0 0 287
2024-01-20 0 0 0 282
2024-01-21 0 0 0 276
2024-01-22 0 0 0 274
2024-01-23 0 0 0 280
2024-01-24 0 0 0 279
2024-01-25 0 0 0 343
2024-01-26 0 0 0 311
2024-01-27 0 0 0 340
2024-01-28 0 0 0 357
2024-01-29 0 0 0 369
2024-01-30 0 0 0 418
2024-01-31 0 0 0 404
December 2023 0 0 0 299
November 2023 0 0 0 218
October 2023 0 0 0 108
September 2023 0 0 0 117
2023-09-01 0 0 0 60
2023-09-02 0 0 0 57
2023-09-03 0 0 0 62
2023-09-04 0 0 0 55
2023-09-05 0 0 0 53
2023-09-06 0 0 0 89
2023-09-07 0 0 0 117
2023-09-08 0 0 0 67
2023-09-09 0 0 0 54
2023-09-10 0 0 0 63
2023-09-11 0 0 0 72
2023-09-12 0 0 0 62
2023-09-13 0 0 0 53
2023-09-14 0 0 0 80
2023-09-15 0 0 0 76
2023-09-16 0 0 0 61
2023-09-17 0 0 0 57
2023-09-18 0 0 0 52
2023-09-19 0 0 0 62
2023-09-20 0 0 0 63
2023-09-21 0 0 0 51
2023-09-22 0 0 0 73
2023-09-23 0 0 0 53
2023-09-24 0 0 0 54
2023-09-25 0 0 0 61
2023-09-26 0 0 0 49
2023-09-27 0 0 0 53
2023-09-28 0 0 0 62
2023-09-29 0 0 0 87
2023-09-30 0 0 0 54
August 2023 0 0 0 97
2023-08-01 0 0 0 10
2023-08-02 0 0 0 19
2023-08-03 0 0 0 17
2023-08-04 0 0 0 14
2023-08-05 0 0 0 11
2023-08-06 0 0 0 24
2023-08-07 0 0 0 26
2023-08-08 0 0 0 52
2023-08-09 0 0 0 8
2023-08-10 0 0 0 9
2023-08-11 0 0 0 26
2023-08-12 0 0 0 26
2023-08-13 0 0 0 29
2023-08-14 0 0 0 13
2023-08-15 0 0 0 10
2023-08-16 0 0 0 80
2023-08-17 0 0 0 66
2023-08-18 0 0 0 27
2023-08-19 0 0 0 12
2023-08-20 0 0 0 21
2023-08-21 0 0 0 24
2023-08-22 0 0 0 20
2023-08-23 0 0 0 49
2023-08-24 0 0 0 48
2023-08-25 0 0 0 97
2023-08-26 0 0 0 46
2023-08-27 0 0 0 49
2023-08-28 0 0 0 96
2023-08-29 0 0 0 63
2023-08-30 0 0 0 78
2023-08-31 0 0 0 93
July 2023 1 2 0 104
2023-07-01 0 0 0 45
2023-07-02 0 0 0 17
2023-07-03 0 0 0 22
2023-07-04 0 0 0 20
2023-07-05 0 0 0 28
2023-07-06 0 0 0 30
2023-07-07 0 0 0 27
2023-07-08 0 0 0 27
2023-07-09 0 0 0 34
2023-07-10 0 0 0 104
2023-07-11 1 1 0 30
2023-07-12 0 0 0 31
2023-07-13 0 0 0 10
2023-07-14 0 0 0 26
2023-07-15 0 0 0 48
2023-07-16 0 0 0 29
2023-07-17 0 0 0 45
2023-07-18 0 0 0 34
2023-07-19 0 0 0 24
2023-07-20 0 0 0 29
2023-07-21 0 0 0 11
2023-07-22 0 0 0 18
2023-07-23 0 0 0 15
2023-07-24 0 0 0 16
2023-07-25 0 1 0 47
2023-07-26 0 0 0 12
2023-07-27 0 0 0 13
2023-07-28 0 0 0 10
2023-07-29 0 0 0 12
2023-07-30 0 0 0 14
2023-07-31 0 0 0 11
June 2023 0 0 0 54
May 2023 0 0 0 40
April 2023 0 0 0 54
2023-04-01 0 0 0 31
2023-04-02 0 0 0 53
2023-04-03 0 0 0 27
2023-04-04 0 0 0 15
2023-04-05 0 0 0 21
2023-04-06 0 0 0 13
2023-04-07 0 0 0 16
2023-04-08 0 0 0 13
2023-04-09 0 0 0 16
2023-04-10 0 0 0 42
2023-04-11 0 0 0 49
2023-04-12 0 0 0 16
2023-04-13 0 0 0 32
2023-04-14 0 0 0 32
2023-04-15 0 0 0 26
2023-04-16 0 0 0 19
2023-04-17 0 0 0 16
2023-04-18 0 0 0 17
2023-04-19 0 0 0 38
2023-04-20 0 0 0 54
2023-04-21 0 0 0 19
2023-04-22 0 0 0 18
2023-04-23 0 0 0 34
2023-04-24 0 0 0 28
2023-04-25 0 0 0 38
2023-04-26 0 0 0 19
2023-04-27 0 0 0 23
2023-04-28 0 0 0 16
2023-04-29 0 0 0 20
2023-04-30 0 0 0 49
March 2023 0 0 0 40
2023-03-01 0 0 0 19
2023-03-02 0 0 0 22
2023-03-03 0 0 0 33
2023-03-04 0 0 0 35
2023-03-05 0 0 0 24
2023-03-06 0 0 0 20
2023-03-07 0 0 0 38
2023-03-08 0 0 0 40
2023-03-09 0 0 0 36
2023-03-10 0 0 0 24
2023-03-11 0 0 0 19
2023-03-12 0 0 0 19
2023-03-13 0 0 0 25
2023-03-14 0 0 0 32
2023-03-15 0 0 0 24
2023-03-16 0 0 0 22
2023-03-17 0 0 0 21
2023-03-18 0 0 0 19
2023-03-19 0 0 0 16
2023-03-20 0 0 0 18
2023-03-21 0 0 0 29
2023-03-22 0 0 0 23
2023-03-23 0 0 0 20
2023-03-24 0 0 0 38
2023-03-25 0 0 0 20
2023-03-26 0 0 0 34
2023-03-27 0 0 0 13
2023-03-28 0 0 0 33
2023-03-29 0 0 0 39
2023-03-30 0 0 0 37
2023-03-31 0 0 0 24
February 2023 0 0 0 41
2023-02-01 0 0 0 36
2023-02-02 0 0 0 27
2023-02-03 0 0 0 18
2023-02-04 0 0 0 36
2023-02-05 0 0 0 40
2023-02-06 0 0 0 35
2023-02-07 0 0 0 19
2023-02-08 0 0 0 36
2023-02-09 0 0 0 33
2023-02-10 0 0 0 25
2023-02-11 0 0 0 20
2023-02-12 0 0 0 32
2023-02-13 0 0 0 41
2023-02-14 0 0 0 33
2023-02-15 0 0 0 24
2023-02-16 0 0 0 34
2023-02-17 0 0 0 27
2023-02-18 0 0 0 24
2023-02-19 0 0 0 30
2023-02-20 0 0 0 34
2023-02-21 0 0 0 35
2023-02-22 0 0 0 24
2023-02-23 0 0 0 20
2023-02-24 0 0 0 31
2023-02-25 0 0 0 35
2023-02-26 0 0 0 20
2023-02-27 0 0 0 17
2023-02-28 0 0 0 18
January 2023 0 0 0 43
December 2022 0 2 0 565
2022-12-01 0 0 0 25
2022-12-02 0 0 0 19
2022-12-03 0 0 0 34
2022-12-04 0 0 0 36
2022-12-05 0 0 0 27
2022-12-06 0 0 0 45
2022-12-07 0 0 0 21
2022-12-08 0 0 0 34
2022-12-09 0 0 0 39
2022-12-10 0 0 0 40
2022-12-11 0 0 0 17
2022-12-12 0 0 0 38
2022-12-13 0 0 0 34
2022-12-14 0 0 0 19
2022-12-15 0 0 0 40
2022-12-16 0 0 0 49
2022-12-17 0 0 0 50
2022-12-18 0 0 0 35
2022-12-19 0 0 0 36
2022-12-20 0 0 0 23
2022-12-21 0 0 0 38
2022-12-22 0 0 0 35
2022-12-23 0 0 0 36
2022-12-24 0 0 0 33
2022-12-25 0 1 0 38
2022-12-26 0 0 0 527
2022-12-27 0 0 0 37
2022-12-28 0 0 0 565
2022-12-29 0 1 0 19
2022-12-30 0 0 0 27
2022-12-31 0 0 0 32
November 2022 0 0 0 52
October 2022 0 0 0 69
2022-10-01 0 0 0 9
2022-10-02 0 0 0 10
2022-10-03 0 0 0 14
2022-10-04 0 0 0 45
2022-10-05 0 0 0 45
2022-10-06 0 0 0 46
2022-10-07 0 0 0 19
2022-10-08 0 0 0 24
2022-10-09 0 0 0 39
2022-10-10 0 0 0 43
2022-10-11 0 0 0 32
2022-10-12 0 0 0 69
2022-10-13 0 0 0 16
2022-10-14 0 0 0 18
2022-10-15 0 0 0 25
2022-10-16 0 0 0 34
2022-10-17 0 0 0 24
2022-10-18 0 0 0 34
2022-10-19 0 0 0 33
2022-10-20 0 0 0 24
2022-10-21 0 0 0 56
2022-10-22 0 0 0 13
2022-10-23 0 0 0 9
2022-10-24 0 0 0 13
2022-10-25 0 0 0 8
2022-10-26 0 0 0 18
2022-10-27 0 0 0 20
2022-10-28 0 0 0 17
2022-10-29 0 0 0 36
2022-10-30 0 0 0 60
2022-10-31 0 0 0 31
September 2022 0 6 0 33
2022-09-01 0 1 0 33
2022-09-02 0 0 0 19
2022-09-03 0 0 0 18
2022-09-04 0 0 0 14
2022-09-05 0 1 0 16
2022-09-06 0 0 0 20
2022-09-07 0 2 0 20
2022-09-08 0 0 0 18
2022-09-09 0 0 0 23
2022-09-10 0 0 0 21
2022-09-11 0 0 0 18
2022-09-12 0 0 0 17
2022-09-13 0 0 0 19
2022-09-14 0 0 0 17
2022-09-15 0 0 0 15
2022-09-16 0 0 0 16
2022-09-17 0 0 0 25
2022-09-18 0 0 0 14
2022-09-19 0 0 0 13
2022-09-20 0 0 0 13
2022-09-21 0 1 0 19
2022-09-22 0 0 0 13
2022-09-23 0 0 0 11
2022-09-24 0 0 0 10
2022-09-25 0 0 0 11
2022-09-26 0 0 0 20
2022-09-27 0 0 0 24
2022-09-28 0 0 0 11
2022-09-29 0 0 0 11
2022-09-30 0 1 0 10
August 2022 1 8 0 32
2022-08-01 0 0 0 13
2022-08-02 0 0 0 16
2022-08-03 0 0 0 16
2022-08-04 0 0 0 13
2022-08-05 1 1 0 13
2022-08-06 0 0 0 15
2022-08-07 0 0 0 18
2022-08-08 0 0 0 18
2022-08-09 0 0 0 16
2022-08-10 0 3 0 18
2022-08-11 0 0 0 17
2022-08-12 0 0 0 17
2022-08-13 0 0 0 20
2022-08-14 0 0 0 17
2022-08-15 0 0 0 17
2022-08-16 0 0 0 21
2022-08-17 0 0 0 17
2022-08-18 0 0 0 9
2022-08-19 0 0 0 23
2022-08-20 0 1 0 17
2022-08-21 0 0 0 11
2022-08-22 0 1 0 15
2022-08-23 0 0 0 22
2022-08-24 0 0 0 19
2022-08-25 0 0 0 15
2022-08-26 0 0 0 18
2022-08-27 0 0 0 16
2022-08-28 0 1 0 12
2022-08-29 0 0 0 11
2022-08-30 0 1 0 20
2022-08-31 0 0 0 32
July 2022 0 0 1 21
2022-07-01 0 0 0 16
2022-07-02 0 0 0 17
2022-07-03 0 0 0 16
2022-07-04 0 0 0 19
2022-07-05 0 0 0 21
2022-07-06 0 0 0 19
2022-07-07 0 0 0 19
2022-07-08 0 0 0 20
2022-07-09 0 0 0 20
2022-07-10 0 0 0 20
2022-07-11 0 0 0 19
2022-07-12 0 0 0 17
2022-07-13 0 0 0 19
2022-07-14 0 0 0 15
2022-07-15 0 0 0 17
2022-07-16 0 0 0 19
2022-07-17 0 0 0 16
2022-07-18 0 0 0 21
2022-07-19 0 0 0 20
2022-07-20 0 0 0 16
2022-07-21 0 0 0 20
2022-07-22 0 0 0 15
2022-07-23 0 0 0 16
2022-07-24 0 0 0 15
2022-07-25 0 0 1 16
2022-07-26 0 0 0 16
2022-07-27 0 0 0 19
2022-07-28 0 0 0 18
2022-07-29 0 0 0 19
2022-07-30 0 0 0 18
2022-07-31 0 0 0 16
June 2022 0 0 0 23
May 2022 0 0 0 23
April 2022 0 0 0 28
March 2022 0 0 0 22
February 2022 0 0 0 29
January 2022 0 0 0 25
2022-01-01 0 0 0 22
2022-01-02 0 0 0 20
2022-01-03 0 0 0 24
2022-01-04 0 0 0 21
2022-01-05 0 0 0 21
2022-01-06 0 0 0 19
2022-01-07 0 0 0 18
2022-01-08 0 0 0 17
2022-01-09 0 0 0 23
2022-01-10 0 0 0 16
2022-01-11 0 0 0 21
2022-01-12 0 0 0 23
2022-01-13 0 0 0 21
2022-01-14 0 0 0 22
2022-01-15 0 0 0 15
2022-01-16 0 0 0 21
2022-01-17 0 0 0 25
2022-01-18 0 0 0 22
2022-01-19 0 0 0 22
2022-01-20 0 0 0 23
2022-01-21 0 0 0 18
2022-01-22 0 0 0 25
2022-01-23 0 0 0 18
2022-01-24 0 0 0 20
2022-01-25 0 0 0 15
2022-01-26 0 0 0 16
2022-01-27 0 0 0 16
2022-01-28 0 0 0 17
2022-01-29 0 0 0 16
2022-01-30 0 0 0 16
2022-01-31 0 0 0 18
December 2021 0 0 0 28
2021-12-01 0 0 0 26
2021-12-02 0 0 0 25
2021-12-03 0 0 0 26
2021-12-04 0 0 0 26
2021-12-05 0 0 0 28
2021-12-06 0 0 0 28
2021-12-07 0 0 0 27
2021-12-08 0 0 0 26
2021-12-09 0 0 0 23
2021-12-10 0 0 0 24
2021-12-11 0 0 0 26
2021-12-12 0 0 0 25
2021-12-13 0 0 0 24
2021-12-14 0 0 0 23
2021-12-15 0 0 0 20
2021-12-16 0 0 0 24
2021-12-17 0 0 0 22
2021-12-18 0 0 0 24
2021-12-19 0 0 0 18
2021-12-20 0 0 0 24
2021-12-21 0 0 0 25
2021-12-22 0 0 0 25
2021-12-23 0 0 0 22
2021-12-24 0 0 0 19
2021-12-25 0 0 0 20
2021-12-26 0 0 0 21
2021-12-27 0 0 0 20
2021-12-28 0 0 0 24
2021-12-29 0 0 0 25
2021-12-30 0 0 0 23
2021-12-31 0 0 0 24
November 2021 0 0 0 29
2021-11-01 0 0 0 28
2021-11-02 0 0 0 25
2021-11-03 0 0 0 25
2021-11-04 0 0 0 24
2021-11-05 0 0 0 26
2021-11-06 0 0 0 22
2021-11-07 0 0 0 23
2021-11-08 0 0 0 21
2021-11-09 0 0 0 20
2021-11-10 0 0 0 19
2021-11-11 0 0 0 22
2021-11-12 0 0 0 25
2021-11-13 0 0 0 23
2021-11-14 0 0 0 25
2021-11-15 0 0 0 21
2021-11-16 0 0 0 24
2021-11-17 0 0 0 24
2021-11-18 0 0 0 26
2021-11-19 0 0 0 23
2021-11-20 0 0 0 22
2021-11-21 0 0 0 20
2021-11-22 0 0 0 25
2021-11-23 0 0 0 25
2021-11-24 0 0 0 23
2021-11-25 0 0 0 22
2021-11-26 0 0 0 25
2021-11-27 0 0 0 29
2021-11-28 0 0 0 25
2021-11-29 0 0 0 29
2021-11-30 0 0 0 25
October 2021 0 0 0 38
September 2021 0 2 0 45
2021-09-01 0 1 0 23
2021-09-02 0 0 0 22
2021-09-03 0 0 0 22
2021-09-04 0 0 0 24
2021-09-05 0 0 0 29
2021-09-06 0 0 0 28
2021-09-07 0 0 0 21
2021-09-08 0 0 0 20
2021-09-09 0 0 0 25
2021-09-10 0 0 0 19
2021-09-11 0 0 0 27
2021-09-12 0 0 0 22
2021-09-13 0 0 0 21
2021-09-14 0 0 0 23
2021-09-15 0 0 0 16
2021-09-16 0 0 0 19
2021-09-17 0 0 0 17
2021-09-18 0 0 0 19
2021-09-19 0 0 0 20
2021-09-20 0 0 0 21
2021-09-21 0 0 0 20
2021-09-22 0 1 0 20
2021-09-23 0 0 0 24
2021-09-24 0 0 0 18
2021-09-25 0 0 0 16
2021-09-26 0 0 0 21
2021-09-27 0 0 0 37
2021-09-28 0 0 0 22
2021-09-29 0 0 0 23
2021-09-30 0 0 0 45
August 2021 0 0 0 33
July 2021 1 1 0 71
2021-07-01 0 0 0 17
2021-07-02 0 0 0 18
2021-07-03 0 0 0 71
2021-07-04 0 0 0 22
2021-07-05 0 0 0 22
2021-07-06 0 0 0 23
2021-07-07 0 0 0 21
2021-07-08 0 0 0 23
2021-07-09 0 0 0 22
2021-07-10 0 0 0 26
2021-07-11 0 0 0 22
2021-07-12 0 0 0 24
2021-07-13 0 0 0 22
2021-07-14 0 0 0 21
2021-07-15 0 0 0 19
2021-07-16 0 0 0 24
2021-07-17 0 0 0 25
2021-07-18 0 0 0 26
2021-07-19 0 0 0 30
2021-07-20 0 0 0 33
2021-07-21 0 0 0 27
2021-07-22 0 0 0 24
2021-07-23 0 0 0 24
2021-07-24 0 0 0 26
2021-07-25 0 0 0 24
2021-07-26 1 1 0 21
2021-07-27 0 0 0 26
2021-07-28 0 0 0 22
2021-07-29 0 0 0 20
2021-07-30 0 0 0 27
2021-07-31 0 0 0 30
June 2021 0 2 0 28
2021-06-01 0 1 0 23
2021-06-02 0 0 0 28
2021-06-03 0 0 0 26
2021-06-04 0 0 0 22
2021-06-05 0 0 0 21
2021-06-06 0 1 0 21
2021-06-07 0 0 0 21
2021-06-08 0 0 0 20
2021-06-09 0 0 0 17
2021-06-10 0 0 0 22
2021-06-11 0 0 0 24
2021-06-12 0 0 0 22
2021-06-13 0 0 0 25
2021-06-14 0 0 0 17
2021-06-15 0 0 0 21
2021-06-16 0 0 0 25
2021-06-17 0 0 0 20
2021-06-18 0 0 0 22
2021-06-19 0 0 0 21
2021-06-20 0 0 0 23
2021-06-21 0 0 0 28
2021-06-22 0 0 0 25
2021-06-23 0 0 0 25
2021-06-24 0 0 0 23
2021-06-25 0 0 0 21
2021-06-26 0 0 0 26
2021-06-27 0 0 0 17
2021-06-28 0 0 0 19
2021-06-29 0 0 0 15
2021-06-30 0 0 0 15
May 2021 0 0 0 27
2021-05-01 0 0 0 20
2021-05-02 0 0 0 19
2021-05-03 0 0 0 20
2021-05-04 0 0 0 22
2021-05-05 0 0 0 18
2021-05-06 0 0 0 21
2021-05-07 0 0 0 18
2021-05-08 0 0 0 17
2021-05-09 0 0 0 16
2021-05-10 0 0 0 18
2021-05-11 0 0 0 20
2021-05-12 0 0 0 22
2021-05-13 0 0 0 21
2021-05-14 0 0 0 22
2021-05-15 0 0 0 21
2021-05-16 0 0 0 24
2021-05-17 0 0 0 22
2021-05-18 0 0 0 19
2021-05-19 0 0 0 27
2021-05-20 0 0 0 26
2021-05-21 0 0 0 24
2021-05-22 0 0 0 23
2021-05-23 0 0 0 27
2021-05-24 0 0 0 25
2021-05-25 0 0 0 21
2021-05-26 0 0 0 20
2021-05-27 0 0 0 27
2021-05-28 0 0 0 23
2021-05-29 0 0 0 22
2021-05-30 0 0 0 19
2021-05-31 0 0 0 18
April 2021 0 0 0 24
March 2021 0 0 0 32
2021-03-01 0 0 0 14
2021-03-02 0 0 0 13
2021-03-03 0 0 0 15
2021-03-04 0 0 0 14
2021-03-05 0 0 0 20
2021-03-06 0 0 0 15
2021-03-07 0 0 0 17
2021-03-08 0 0 0 16
2021-03-09 0 0 0 28
2021-03-10 0 0 0 20
2021-03-11 0 0 0 16
2021-03-12 0 0 0 17
2021-03-13 0 0 0 14
2021-03-14 0 0 0 18
2021-03-15 0 0 0 18
2021-03-16 0 0 0 32
2021-03-17 0 0 0 30
2021-03-18 0 0 0 28
2021-03-19 0 0 0 25
2021-03-20 0 0 0 19
2021-03-21 0 0 0 23
2021-03-22 0 0 0 19
2021-03-23 0 0 0 19
2021-03-24 0 0 0 16
2021-03-25 0 0 0 18
2021-03-26 0 0 0 25
2021-03-27 0 0 0 14
2021-03-28 0 0 0 17
2021-03-29 0 0 0 18
2021-03-30 0 0 0 18
2021-03-31 0 0 0 16
February 2021 0 0 0 24
January 2021 0 0 0 29
2021-01-01 0 0 0 18
2021-01-02 0 0 0 13
2021-01-03 0 0 0 16
2021-01-04 0 0 0 16
2021-01-05 0 0 0 15
2021-01-06 0 0 0 18
2021-01-07 0 0 0 19
2021-01-08 0 0 0 23
2021-01-09 0 0 0 28
2021-01-10 0 0 0 29
2021-01-11 0 0 0 25
2021-01-12 0 0 0 27
2021-01-13 0 0 0 24
2021-01-14 0 0 0 22
2021-01-15 0 0 0 15
2021-01-16 0 0 0 11
2021-01-17 0 0 0 17
2021-01-18 0 0 0 25
2021-01-19 0 0 0 20
2021-01-20 0 0 0 14
2021-01-21 0 0 0 15
2021-01-22 0 0 0 16
2021-01-23 0 0 0 17
2021-01-24 0 0 0 15
2021-01-25 0 0 0 14
2021-01-26 0 0 0 16
2021-01-27 0 0 0 17
2021-01-28 0 0 0 22
2021-01-29 0 0 0 18
2021-01-30 0 0 0 18
2021-01-31 0 0 0 17
December 2020 0 0 0 24
November 2020 0 0 0 34
October 2020 0 0 0 31
September 2020 0 0 0 35
2020-09-01 0 0 0 19
2020-09-02 0 0 0 28
2020-09-03 0 0 0 28
2020-09-04 0 0 0 26
2020-09-05 0 0 0 29
2020-09-06 0 0 0 25
2020-09-07 0 0 0 26
2020-09-08 0 0 0 26
2020-09-09 0 0 0 27
2020-09-10 0 0 0 25
2020-09-11 0 0 0 25
2020-09-12 0 0 0 25
2020-09-13 0 0 0 30
2020-09-14 0 0 0 32
2020-09-15 0 0 0 35
2020-09-16 0 0 0 29
2020-09-17 0 0 0 31
2020-09-18 0 0 0 28
2020-09-19 0 0 0 25
2020-09-20 0 0 0 27
2020-09-21 0 0 0 26
2020-09-22 0 0 0 25
2020-09-23 0 0 0 29
2020-09-24 0 0 0 29
2020-09-25 0 0 0 28
2020-09-26 0 0 0 28
2020-09-27 0 0 0 28
2020-09-28 0 0 0 29
2020-09-29 0 0 0 31
2020-09-30 0 0 0 28
August 2020 0 0 0 38
2020-08-01 0 0 0 30
2020-08-02 0 0 0 30
2020-08-03 0 0 0 35
2020-08-04 0 0 0 31
2020-08-05 0 0 0 31
2020-08-06 0 0 0 34
2020-08-07 0 0 0 38
2020-08-08 0 0 0 30
2020-08-09 0 0 0 29
2020-08-10 0 0 0 31
2020-08-11 0 0 0 36
2020-08-12 0 0 0 29
2020-08-13 0 0 0 24
2020-08-14 0 0 0 27
2020-08-15 0 0 0 25
2020-08-16 0 0 0 28
2020-08-17 0 0 0 25
2020-08-18 0 0 0 16
2020-08-19 0 0 0 20
2020-08-20 0 0 0 22
2020-08-21 0 0 0 23
2020-08-22 0 0 0 24
2020-08-23 0 0 0 27
2020-08-24 0 0 0 25
2020-08-25 0 0 0 29
2020-08-26 0 0 0 25
2020-08-27 0 0 0 27
2020-08-28 0 0 0 28
2020-08-29 0 0 0 26
2020-08-30 0 0 0 33
2020-08-31 0 0 0 25
July 2020 0 0 0 42
June 2020 0 1 0 56
May 2020 0 0 0 188
April 2020 0 0 0 46
March 2020 0 0 0 42
February 2020 0 0 0 115
January 2020 0 0 0 653
2020-01-01 0 0 0 89
2020-01-02 0 0 0 52
2020-01-03 0 0 0 81
2020-01-04 0 0 0 44
2020-01-05 0 0 0 24
2020-01-06 0 0 0 95
2020-01-07 0 0 0 112
2020-01-08 0 0 0 62
2020-01-09 0 0 0 47
2020-01-10 0 0 0 45
2020-01-11 0 0 0 33
2020-01-12 0 0 0 36
2020-01-13 0 0 0 102
2020-01-14 0 0 0 393
